Market Data
Stock Markets
Europe | ||||||
London | ||||||
Index | Value | Move | % | |||
FTSE 100 | 9,163.20 | -2.03 ![]() | -0.02 ![]() | |||
FTSE 250 | 21,836.10 | -15.51 ![]() | -0.07 ![]() | |||
FTSE 350 | 5,020.57 | -1.40 ![]() | -0.03 ![]() | |||
FTSE All Share | 4,967.69 | -1.50 ![]() | -0.03 ![]() | |||
Americas | ||||||
New York | ||||||
Index | Value | Move | % | |||
Dow Jones | 44,922.30 | 463.66 ![]() | 1.04 ![]() | |||
Nasdaq | 21,713.10 | 31.24 ![]() | 0.14 ![]() |
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 14/08/2025 at 11:00 AM
Currency Markets
World | |||||
Currency | GBP1 | Move | % | ||
Euro | 1.16 | -0.06 ![]() | 0.00 ![]() | ||
Japanese Yen | 199.71 | -0.13 ![]() | 0.00 ![]() | ||
United States Dollar | 1.36 | -0.02 ![]() | 0.00 ![]() | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 14/08/2025 at 11:00 AM