Market Data
Stock Markets
| Europe | ||||||
| London | ||||||
| Index | Value | Move | % | |||
| FTSE 100 | 10,310.50 | 97.37 ![]() | 0.95 ![]() | |||
| FTSE 250 | 22,316.70 | 115.83 ![]() | 0.52 ![]() | |||
| FTSE 350 | 5,588.66 | 50.27 ![]() | 0.91 ![]() | |||
| FTSE All Share | 5,526.24 | 49.04 ![]() | 0.90 ![]() | |||
| Americas | ||||||
| New York | ||||||
| Index | Value | Move | % | |||
| Dow Jones | 48,861.80 | -280.12 ![]() | -0.57 ![]() | |||
| Nasdaq | 24,673.20 | 9.44 ![]() | 0.04 ![]() | |||
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 30/04/2026 at 12:00 PM
Currency Markets
| World | |||||
| Currency | GBP1 | Move | % | ||
| Euro | 1.15 | -0.04 ![]() | 0.00 ![]() | ||
| Japanese Yen | 216.17 | 0.00 ![]() | 0.00 ![]() | ||
| United States Dollar | 1.35 | -0.03 ![]() | 0.00 ![]() | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 30/04/2026 at 12:00 PM


